 
 
 
   
| 3-1  Gross Domestic Product | ||||||||||
|  |   | |||||||||
|  |   |   |   |   |   |   |   |   |   |   | 
| Data
  in this table are calculated at current prices. |   |   |   |   |   |   |   | |||
|  |   |   |   |   |   |   |   |   |   | (100 million yuan) | 
|   |   |   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   |   |   | 
|   | Gross | Gross | Primary | Secondary |   |   | Tertiary |   |   | Per | 
| Year | National | Domestic | Industry | Industry | Industry | Construction | Industry | Transport, | Wholesale | Capita | 
|   | Income | Product |   |   |   |   |   | Storage | and | GDP | 
|   |   |   |   |   |   |   |   | and Post | Retail Trades | (yuan/person) | 
|   |   |   |   |   |   |   |   |   |   |   | 
| 1978 | 3645.2 | 3645.2 | 1018.4 | 1745.2 | 1607.0 | 138.2 | 881.6 | 172.8 | 265.5 | 381 | 
| 1979 | 4062.6 | 4062.6 | 1258.9 | 1913.5 | 1769.7 | 143.8 | 890.2 | 184.2 | 220.2 | 419 | 
| 1980 | 4545.6 | 4545.6 | 1359.4 | 2192.0 | 1996.5 | 195.5 | 994.2 | 205.0 | 213.6 | 463 | 
|   |   |   |   |   |   |   |   |   |   |   | 
| 1981 | 4889.5 | 4891.6 | 1545.6 | 2255.5 | 2048.4 | 207.1 | 1090.5 | 211.1 | 255.7 | 492 | 
| 1982 | 5330.5 | 5323.4 | 1761.6 | 2383.0 | 2162.3 | 220.7 | 1178.8 | 236.7 | 198.6 | 528 | 
| 1983 | 5985.6 | 5962.7 | 1960.8 | 2646.2 | 2375.6 | 270.6 | 1355.7 | 264.9 | 231.4 | 583 | 
| 1984 | 7243.8 | 7208.1 | 2295.5 | 3105.7 | 2789.0 | 316.7 | 1806.9 | 327.1 | 412.4 | 695 | 
| 1985 | 9040.7 | 9016.0 | 2541.6 | 3866.6 | 3448.7 | 417.9 | 2607.8 | 406.9 | 878.4 | 858 | 
|   |   |   |   |   |   |   |   |   |   |   | 
| 1986 | 10274.4 | 10275.2 | 2763.9 | 4492.7 | 3967.0 | 525.7 | 3018.6 | 475.6 | 943.2 | 963 | 
| 1987 | 12050.6 | 12058.6 | 3204.3 | 5251.6 | 4585.8 | 665.8 | 3602.7 | 544.9 | 1159.3 | 1112 | 
| 1988 | 15036.8 | 15042.8 | 3831.0 | 6587.2 | 5777.2 | 810.0 | 4624.6 | 661.0 | 1618.0 | 1366 | 
| 1989 | 17000.9 | 16992.3 | 4228.0 | 7278.0 | 6484.0 | 794.0 | 5486.3 | 786.0 | 1687.0 | 1519 | 
| 1990 | 18718.3 | 18667.8 | 5017.0 | 7717.4 | 6858.0 | 859.4 | 5933.4 | 1147.5 | 1419.7 | 1644 | 
|   |   |   |   |   |   |   |   |   |   |   | 
| 1991 | 21826.2 | 21781.5 | 5288.6 | 9102.2 | 8087.1 | 1015.1 | 7390.7 | 1409.7 | 2087.0 | 1893 | 
| 1992 | 26937.3 | 26923.5 | 5800.0 | 11699.5 | 10284.5 | 1415.0 | 9424.0 | 1681.8 | 2735.0 | 2311 | 
| 1993 | 35260.0 | 35333.9 | 6887.3 | 16454.4 | 14188.0 | 2266.5 | 11992.2 | 2205.6 | 3198.7 | 2998 | 
| 1994 | 48108.5 | 48197.9 | 9471.4 | 22445.4 | 19480.7 | 2964.7 | 16281.1 | 2898.3 | 4338.4 | 4044 | 
| 1995 | 59810.5 | 60793.7 | 12020.0 | 28679.5 | 24950.6 | 3728.8 | 20094.3 | 3424.1 | 5467.7 | 5046 | 
|   |   |   |   |   |   |   |   |   |   |   | 
| 1996 | 70142.5 | 71176.6 | 13885.8 | 33835.0 | 29447.6 | 4387.4 | 23455.8 | 4068.5 | 6379.2 | 5846 | 
| 1997 | 77653.1 | 78973.0 | 14264.6 | 37543.0 | 32921.4 | 4621.6 | 27165.4 | 4593.0 | 7314.1 | 6420 | 
| 1998 | 83024.3 | 84402.3 | 14618.0 | 39004.2 | 34018.4 | 4985.8 | 30780.1 | 5178.4 | 8084.8 | 6796 | 
| 1999 | 88189.0 | 89677.1 | 14548.1 | 41033.6 | 35861.5 | 5172.1 | 34095.3 | 5821.8 | 8788.6 | 7159 | 
| 2000 | 98000.5 | 99214.6 | 14716.2 | 45555.9 | 40033.6 | 5522.3 | 38942.5 | 7333.4 | 9629.7 | 7858 | 
|   |   |   |   |   |   |   |   |   |   |   | 
| 2001 | 108068.2 | 109655.2 | 15516.2 | 49512.3 | 43580.6 | 5931.7 | 44626.7 | 8406.1 | 10787.4 | 8622 | 
| 2002 | 119095.7 | 120332.7 | 16238.6 | 53896.8 | 47431.3 | 6465.5 | 50197.3 | 9393.4 | 11950.9 | 9398 | 
| 2003 | 135174.0 | 135822.8 | 17068.3 | 62436.3 | 54945.5 | 7490.8 | 56318.1 | 10098.4 | 13480.0 | 10542 | 
| 2004 | 159586.7 | 159878.3 | 20955.8 | 73904.3 | 65210.0 | 8694.3 | 65018.2 | 12147.6 | 15249.8 | 12336 | 
| 2005 | 183956.1 | 183084.8 | 23070.4 | 87046.7 | 76912.9 | 10133.8 | 72967.7 | 10526.1 | 13534.5 | 14040 | 
|   |   |   |   |   |   |   |   |   |   |   | 
|  |   |   |   |   |   |   |   |   |   |   | 
| a)
  Since 1980, the difference between the Gross Domestic Product and the Gross
  National Income (formerly, the Gross National Product) has been the net
  factor income from abroad. | ||||||||||
| b)
  In 2004 and preceding years, the primary industry did not include service of
  farming, forestry, animal husbandry and fishery; transport, storage and post
  included telecommunication services, but did not include urban public
  transport; wholesale and retail trades included catering services. The same
  as in the following table. | ||||||||||